
efficiency

size
- W 145mm - H 220mm - D 400mm
typical recharging time

Related products
Full specification
| Model Rt 3000 | |
| input | |
| Voltage range | 120 / 140 / 160 -280 Vac |
| frequency | 45 - 65 Hz |
| phases | monophasic |
| power factor | Hasta 0,99 |
| THDI (100% linear load) | >6% |
| output | |
| Voltage range | monophasic - 220 / 208 / 220 / 230 / 240 Vac |
| Adjust tension | nominal +1%, +2%, +3%, -1%, -2%, ó -3% |
| Voltage regulation | ± 2% |
| capacity | 3000 VA / 2400 W |
| Waveform | Senoidal, THD <3% |
| Frequency stability | ± 02% (internal sync) |
| Frequency regulation | ± 1Hz; +- 3HZ |
| Transfer time | 0 n |
| Crest Factor | 3 : 1 |
| Efficiency (AC to AC, Normal) | to 90% |
| Efficiency (AC to AC, Eco) | to 95% |
| autonomy | 10 minutos |
| Cold start | Yes |
| battery | |
| type of battery | Lead-acid, sealed maintenance free |
| Recharge time | 3 hours 90% |
| protection | |
| overload | 105% - 150% for 160 seconds |
| short | immediately transfers |
| overheating | AC Mode: Transfer to Bypass |
| Backup Mode | Turn off the UPS |
| low Batteries | Audible and visual alarm to autonomy |
| Noise Suppression | EN62040-2 |
| Surge Suppression | EN63000-4-5 |
| technical characteristics | |
| dimensions | W440 mm - H88 mm - D405 mm |
| Connection Input / Output | 4 x IEC 320-C13 y IEC 320-C13 |
| Connection of external batteries | plag in & Play |
| Net Weight | 29,7 Kg. |