
efficiency

size
- W 440mm - H 86.5mm - D 720mm
typical recharging time

download
Related products
Full specification
| Model Rt A 3000 | |
| input | |
| Voltage range | 200 Vac |
| frequency | 40 - 70 Hz |
| phases | monophasic |
| power factor | Hasta 0,99 |
| output | |
| Voltage range | monophasic - 220 / 208 / 220 / 230 / 240 Vac |
| Voltage regulation | ± 1% |
| capacity | 3000 VA / 2700 W |
| Waveform | ≤3% THD with linear load ≤6% THD with non linear load |
| Frequency stability | ± 02% (internal sync) |
| Frequency regulation | ± 3Hz |
| Transfer time | 0 ms |
| Crest Factor | 3 : 1 |
| Efficiency (AC to AC, Normal) | to 90% |
| Efficiency (AC to AC, Eco) | to 95% |
| autonomy | 5 minutes at full load |
| Cold start | Yes |
| battery | |
| type of battery | Lead-acid, sealed maintenance free |
| Recharge time | 4 hours 90% |
| protection | |
| overload | 102% - 150% 10 min - 5 seconds respectively |
| short | >150% TRANSFER IMMEDIATELY |
| overheating | AC Mode: Transfer to Bypass |
| Backup Mode | Turn off the UPS |
| low Batteries | Audible and visual alarm to autonomy |
| technical characteristics | |
| dimensions | W440 mm - H86.5 mm - D720 mm |
| Connection Input / Output | 1 x IEC 320-C20 / 4 x IRAM 2071 10 A + 1 x IEC 320-C19 16A |
| Connection of external batteries | plag in & Play |
| Net Weight | 29,7 Kg. |