
efficiency

size
- W 192mm - H 348mm - D 460mm
typical recharging time

download
Related products
Full specification
| Modelo TX - A 10000 | |
| Capacity | 10000VA / 9000W |
| input | |
| Voltage | 110~300 VAC |
| frequency range | 40-70Hz |
| Input Wiring | Single phase with ground |
| CURRENT DISTORTION (THDI) | ≤3% (100% linear load, input THDV =1%) ≤5% (100% nonlinear load, input THDV =1%) |
| output | |
| Output Power Factor | 0.9 |
| Nominal Output Voltage | 200 / 208 / 220 / 230 / 240 |
| Voltage Regulation | ± 1 % |
| Frequency Range (Battery Mode) | 50 / 60 ±0.1% |
| Current Crest Ratio | 3:1 |
| Voltage Distortion (THDv) | <2% to 100% linear load; <5% to 100% nonlinear load |
| Output Waveform | Pure sine wave |
| Parallel Operation | N/A |
| EFFICIENCY | |
| Inverter Mode | >92% |
| battery | |
| Battery Type | 12V/45W |
| Number of Internal Battery | 20 |
| Rated Battery Voltage | 240VDC |
| Backup Time (75% load) | <5 min |
| Recharge Time (to 90%) | 5 hours |
| Charging Current (max) | 1A a 6A |
| TRANSFER TIME | |
| Battery Mode / Inverter Mode | 0ms |
| Inverter Mode / Bypass Mode | 4ms |
| display | |
| display | lcd |
| alarm | |
| AUDIBLE ALARM | yes |
| DIMENSION | |
| W - H - D | 191 x 337 x 460 mm |
| Weight | |
| NET WEIGHT | 22.6 kg |
| ENVIRONMENT | |
| Operating Temperature | 0 ~ 40 °C |
| Noise Level | <50 dB |
| interfase | |
| RS232 | yes |
| External Slot | yes |
| Emergency Power Off | no |